PDF View
Sort by:
John Deere 6155R Stock No. 11011901 £96,500.00
John Deere 6155R Stock No. 11011896 £96,500.00
John Deere 6195R Stock No. 11126546 £78,500.00
John Deere 6195R Stock No. 11012154 £110,000.00
John Deere 6215R Stock No. 11127412 £145,000.00
John Deere 6215R Stock No. 31126263 £96,500.00
John Deere 6250R Stock No. 11127114 £166,000.00
John Deere 6250R Stock No. 11126788 £174,500.00
Case 175 CVX Stock No. 41127465 £95,000.00
Case Puma 240 CVX Stock No. 21127362 £109,500.00
Massey Ferguson 5711M Stock No. 21126350 £72,500.00
Massey Ferguson 6713S Stock No. 41126490 £73,000.00
New Holland T4.55 Stock No. 21127432 £17,500.00
Claas ARION 630 Stock No. 21127650 £38,500.00
John Deere 6145R Stock No. 41127651 £66,500.00
John Deere 6215R Stock No. 11012343 £110,000.00
John Deere 6215R Stock No. 11012348 £110,000.00
John Deere 6250R Stock No. 41128000 £147,500.00
John Deere 6130R Stock No. 11128264 £85,000.00
John Deere 6130R Stock No. 11012289 £79,000.00
John Deere 6130R Stock No. 11127613 £75,000.00
John Deere 6155R Stock No. 11127169 £110,000.00
Fendt 718 Stock No. 11012351 £148,500.00
John Deere 6215R Stock No. 11127305 £117,000.00
Name Stock No. Year Hours Price
John Deere 6155R 11011901 2021 1661 £96,500.00
John Deere 6155R 11011896 2021 1662 £96,500.00
John Deere 6195R 11126546 2018 5857 £78,500.00
John Deere 6195R 11012154 2021 4995 £110,000.00
John Deere 6215R 11127412 2021 1660 £145,000.00
John Deere 6215R 31126263 2015 5340 £96,500.00
John Deere 6250R 11127114 2021 1605 £166,000.00
John Deere 6250R 11126788 2022 963 £174,500.00
Case 175 CVX 41127465 2022 3514 £95,000.00
Case Puma 240 CVX 21127362 2021 2084 £109,500.00
Massey Ferguson 5711M 21126350 2022 30 £72,500.00
Massey Ferguson 6713S 41126490 2022 836 £73,000.00
New Holland T4.55 21127432 2020 2360 £17,500.00
Claas ARION 630 21127650 2011 6256 £38,500.00
John Deere 6145R 41127651 2018 5692 £66,500.00
John Deere 6215R 11012343 2019 2386 £110,000.00
John Deere 6215R 11012348 2019 2386 £110,000.00
John Deere 6250R 41128000 2022 2672 £147,500.00
John Deere 6130R 11128264 2019 1775 £85,000.00
John Deere 6130R 11012289 2020 3050 £79,000.00
John Deere 6130R 11127613 2019 1950 £75,000.00
John Deere 6155R 11127169 2021 2438 £110,000.00
Fendt 718 11012351 2022 1072 £148,500.00
John Deere 6215R 11127305 2021 5650 £117,000.00

Our range of pre-owned foragers has been meticulously inspected and maintained to ensure optimal performance and productivity. Whether you're operating a small-scale dairy farm or managing a large-scale silage operation, our inventory offers a variety of models to suit your specific needs. With advanced features such as precision chopping, improved crop flow, and user-friendly controls, our used foragers deliver consistent and high-quality silage output. By choosing used equipment, you can benefit from significant cost savings without compromising on performance.

Get in touch

This form collects your name, email, phone number and your message so that one of our team can communicate with you and provide assistance. Please check our Privacy Policy to see what we'll do with your information.

John Deere
Ktwo
Kramer
Cherry
Redrock
Spearhead
Stihl
Logic
Wessex
Mazotti
Indespension Trailers
Hayter
Grillo
Strautmann
SIP
Agritrend
Vaderstad
Marshall

Sign up to receive news & offers