PDF View
Sort by:
John Deere 6145R Stock No. 51012384 £72,500.00
John Deere 960 Stock No. 51012363 £18,750.00
John Deere 960 Stock No. 51012272 £15,000.00
Fleming SM230 Stock No. 21130577 £1,400.00
Spearhead 230 Stock No. 11129729 £4,250.00
Name Stock No. Year Hours Price
John Deere 6145R 51012384 2021 4885 £72,500.00
John Deere 960 51012363 2013 £18,750.00
John Deere 960 51012272 2012 £15,000.00
Fleming SM230 21130577 2022 £1,400.00
Spearhead 230 11129729 2020 £4,250.00

Get in touch

This form collects your name, email, phone number and your message so that one of our team can communicate with you and provide assistance. Please check our Privacy Policy to see what we'll do with your information.

John Deere
Ktwo
Kramer
Cherry
Redrock
Spearhead
Stihl
Wessex
Maschio Gaspardo
Husqvarna
Dalbo
Strautmann
SIP

Sign up to receive news & offers