PDF View
Sort by:
John Deere 5075E Stock No. 11131423 £42,500.00
John Deere 6M 150 Stock No. 11129834 £97,950.00
John Deere 6R 120 Stock No. 11133139 £73,250.00
John Deere 6R 130 Stock No. 11132627 £87,000.00
John Deere 6R 130 Stock No. 11132052 £94,750.00
John Deere 6R 145 Stock No. 51130636 £93,750.00
John Deere 6R 145 Stock No. 51130647 £93,750.00
John Deere 6R 155 Stock No. 11132626 £128,500.00
John Deere 6R 155 Stock No. 51131761 £109,950.00
John Deere 6R 155 Stock No. 51131760 £109,950.00
John Deere 6R 155 Stock No. 51131759 £109,950.00
John Deere 6R 155 Stock No. 51131758 £109,950.00
John Deere 6R 155 Stock No. 41132732 £89,500.00
John Deere 6R 155 Stock No. 11131083 £137,000.00
John Deere 6R 155 Stock No. 51131757 £109,950.00
John Deere 6R 155 Stock No. 51131762 £109,950.00
John Deere 6R 155 Stock No. 11132839 £134,950.00
Sold
John Deere 6R 185 Stock No. 11129832
John Deere 6R 185 Stock No. 11130554 £90,000.00
John Deere 6R 185 Stock No. 11132160 £123,500.00
John Deere 6R 185 Stock No. 51132104 £113,500.00
John Deere 6R 185 Stock No. 51132100 £113,500.00
John Deere 6R 215 Stock No. 11132064 £105,000.00
John Deere 6R 215 Stock No. 11132062 £105,000.00
Name Stock No. Year Hours Price
John Deere 5075E 11131423 2024 451 £42,500.00
John Deere 6M 150 11129834 2025 513 £97,950.00
John Deere 6R 120 11133139 2023 1051 £73,250.00
John Deere 6R 130 11132627 2024 671 £87,000.00
John Deere 6R 130 11132052 2024 1820 £94,750.00
John Deere 6R 145 51130636 2024 3197 £93,750.00
John Deere 6R 145 51130647 2024 2925 £93,750.00
John Deere 6R 155 11132626 2024 1305 £128,500.00
John Deere 6R 155 51131761 2025 577 £109,950.00
John Deere 6R 155 51131760 2025 648 £109,950.00
John Deere 6R 155 51131759 2025 572 £109,950.00
John Deere 6R 155 51131758 2025 540 £109,950.00
John Deere 6R 155 41132732 2024 4023 £89,500.00
John Deere 6R 155 11131083 2024 552 £137,000.00
John Deere 6R 155 51131757 2025 592 £109,950.00
John Deere 6R 155 51131762 2025 560 £109,950.00
John Deere 6R 155 11132839 2025 519 £134,950.00
Sold
John Deere 6R 185 11129832 2025 1242
John Deere 6R 185 11130554 2024 3162 £90,000.00
John Deere 6R 185 11132160 2023 2954 £123,500.00
John Deere 6R 185 51132104 2025 2637 £113,500.00
John Deere 6R 185 51132100 2025 2977 £113,500.00
John Deere 6R 215 11132064 2025 3945 £105,000.00
John Deere 6R 215 11132062 2025 3989 £105,000.00

Our range of pre-owned foragers has been meticulously inspected and maintained to ensure optimal performance and productivity. Whether you're operating a small-scale dairy farm or managing a large-scale silage operation, our inventory offers a variety of models to suit your specific needs. With advanced features such as precision chopping, improved crop flow, and user-friendly controls, our used foragers deliver consistent and high-quality silage output. By choosing used equipment, you can benefit from significant cost savings without compromising on performance.

Get in touch

This form collects your name, email, phone number and your message so that one of our team can communicate with you and provide assistance. Please check our Privacy Policy to see what we'll do with your information.

John Deere
Ktwo
Kramer
Cherry
Redrock
Spearhead
Stihl
Wessex
Husqvarna
Dalbo
Sky Agriculture
Strautmann
AW Trailers
SIP

Sign up to receive news & offers